Nova Agri Group
INVESTOR RELATIONS
RESULTS & REPORTS
ANNUAL REPORTS
ANNUAL RETURNS
SUBSIDIARY FINANCIALS
PROMOTER
GROUP COMPANIES
ANNUAL REPORTS
Nova Agritech Limited
Annual Reports
| Name | View / Download |
|---|---|
| 2017-18 | ![]() |
| 2018-19 | ![]() |
| 2019-20 | ![]() |
| 2020-21 | ![]() |
| 2021-22 | ![]() |
| 30th September 2022 Financial Report | ![]() |
| 2022-23 | ![]() |
| 2023-24 | ![]() |
| 2024-25 | ![]() |
Quarterly Results
ANNUAL RETURNS
SUBSIDIARY FINANCIALS
Subsidiary Financials
Nova AgriSciences Pvt. Ltd.
Nova Agriseeds Pvt. Ltd.
PROMOTER
Promoter
Suraksha Agri Retails India Pvt Ltd.
GROUP COMPANIES
